Photo | Name | PSGId | OOP Date | Sex | Descriptors |
---|
 | Lance | tpg-n000000488 | 04-21-2009 | Male | Mosaic: Ringtail |
 | Lancelot | tpg-n000000223 | Unknown | Male | Gray |
 | Lancelot | kaybu-g000000012 | 05-08-2005 | Male | Gray |
 | Landon | tpg-n000000036 | Unknown | Male | Gray, White tip |
 | Landon | psg-n000000122 | 03-02-2018 | Male | Gray (Creamino Het) |
 | Larkin | tpg-n000000043 | 03-07-2007 | Female | Gray, White tip |
 | Latte | ffr-a000000169 | 10-10-2008 | Female | Creamino (Platinum het) |
 | Laurel | mlg-g000000062 | 12-15-2005 | Female | White face |
 | Lauren | ffr-a000000161 | Unknown | Female | Creamino |
 | Lc | mlg-g000000054 | 10-01-2011 | Female | Creamino |
 | Leah | mlg-g000000055 | 03-01-2006 | Female | Gray (Creamino het) |
 | Leo | tpg-n000000635 | 03-05-2001 | Male | Red Series: Lion |
 | Leo | unk-n000000063 | Unknown | Male | Gray |
 | Leos Girls (2) | tpg-n000000629 | 05-05-2005 | Female | Gray (Notes: sisters) |
 | Lexi | coudi-a000000141 | Unknown | Female | White face |
 | Lexi | pfg-n000000071 | Unknown | Female | Red/Brown Series |
 | Liberty | kozi-g000000004 | Unknown | Female | Gray (Black beauty) |
 | Lightning | ffr-a000000076 | Unknown | Female | Creamino |
 | Lil Bear | tofro-n000000373 | 04-30-2004 | Male | Gray (Albino het) |
 | Lil Dipper | tofro-n000000262 | 05-31-2003 | Female | Gray (Leucistic het) |
Total number of listed sugar gliders: | 1045 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53